CMI Fantasy Football!

| Rank | Team | W-L-T | Pct | Div | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|---|
| Switchers | |||||||||
| *1. | Mock Football gals | 10-0-0 | 1.000 | 6-0-0 | 1393.34 | 936.36 | W-10 | 12 | 7 |
| 3. | Body Breakers | 6-4-0 | .600 | 5-1-0 | 1057.86 | 1017.84 | W-1 | 3 | 5 |
| 4. | Pick 6 | 5-5-0 | .500 | 3-3-0 | 1045.74 | 1101.10 | L-1 | 11 | 17 |
| 7. | PrimNProper Badasses | 4-6-0 | .400 | 2-4-0 | 1014.18 | 1115.10 | L-3 | 1 | 23 |
| 8. | AnyGivenSunday | 4-6-0 | .400 | 2-4-0 | 992.94 | 1014.82 | W-1 | 2 | 3 |
| 9. | Army of The Lord | 4-6-0 | .400 | 0-6-0 | 967.38 | 1084.04 | W-2 | 7 | 19 |
| Mixers | |||||||||
| *2. | Soonami | 8-2-0 | .800 | 5-1-0 | 1254.94 | 948.68 | W-4 | 4 | 4 |
| 5. | Peyton & Eli Rock! | 5-5-0 | .500 | 3-3-0 | 1029.48 | 1101.22 | L-1 | 8 | 18 |
| 6. | Stayin’ Upstream | 5-5-0 | .500 | 3-3-0 | 926.84 | 965.16 | W-1 | 9 | 10 |
| 10. | AutoWork⢠| 4-6-0 | .400 | 4-2-0 | 919.74 | 978.98 | L-2 | 5 | 13 |
| 11. | Shaboogles | 3-7-0 | .300 | 2-4-0 | 1044.34 | 1143.78 | L-4 | 6 | 25 |
| 12. | quarterLBers | 2-8-0 | .200 | 1-5-0 | 906.84 | 1146.54 | L-1 | 10 | 23 |

If I was a betting person, I would roll with Shaboogle…good looking team!
The teams are chosen and the matchups are set…it’s time to Rock-n-Roll! We will kick things off with a September 10, Thursday night game and the other games will follow on that Sunday. The first week should prove to be verrrry interesting. We’ll see who comes out on top. Here are the matchups:
-PrimNProper vs. Soonami – Can PrimNProper stay afloat when the Soonami comes in with a vengence?
-A Green Team vs. Durham Dominators – Will the DDs be able to dominate a truly ‘green’ team
-Shaboogles/Flea Flicker vs. AnyGivenSunday – FleaFlicker is already talking smack to AGS…but AGS is a silent but strong team…could be a good one.
-Mock Football gals vs. Cowboys/Pick6 – Will the ‘gals’ be able to “pick off” the ‘boys’ and show them how football is REALLY played??
-Guerilla Imperials vs. Army of the Lord – This is a tight matchup, and if team manager for the GIs isn’t back in town to update his team, AotL could pull this one off
Shaboogles and Cowboys, I believe felt a little pressure, so they changed their team names to possibly give them an advantage…hmmm, we’ll see how it plays out for them the first week. Check back in for the results!
It’s hard to beat a team called AutoWin. Let’s Face it.
I will admit, When people mentioned playing fantasy football in the office, I had a dramatically different idea of what to expect. I guess this is fun too though. GO AUTOWIN!
Great game last night, thanks for your support!